Bénin - Enquête Démographique et de Santé du Bénin (2001)
ID de référence | BEN-INSAE-EDS-2001-1.0 |
Année | 2001 - 2002 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | l’Agence des États-Unis pour le Développement International - (USAID) - Financier Fonds des Nations Unies pour l’Enfance - (UNICEF) - Financier Banque Mondiale - BM - Financier Gouvernement Béninois - BEN - Financier |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 16, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2165927 |
Téléchargements | 6119 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJBR41FL_Naissances
Contenu | Ce fichier contient des données collectées auprès ménage des données surles naissances, l'enregistrements des naissances à l'état civile, age à la première naissance des femmes |
Enregistrements | 19398 |
Variable(s) | 926 |
Version | Version 1.0 fichier appuré utilisé pour l'élaboration des différents rapport de l'opération. |
Producteur | Institut National de la Statitique et l'Analyse Economique (INSAE) |
Variables
Nom | Libellé | Question | |
CASEID | Case Identification | ||
BIDX | Birth column number | ||
V000 | Country code and phase | ||
V001 | Cluster number | ||
V002 | Household number | ||
V003 | Respondent's line number | ||
V004 | Ultimate area unit | ||
V005 | Sample weight | ||
V006 | Month of interview | ||
V007 | Year of interview | ||
V008 | Date of interview (CMC) | ||
V009 | Respondent's month of birth | ||
V010 | Respondent's year of birth | ||
V011 | Date of birth (CMC) | ||
V012 | Current age - respondent | ||
V013 | Age 5-year groups | ||
V014 | Completeness of information | ||
V015 | Result of individual interview | ||
V016 | Day of interview | ||
V017 | CMC start of calendar | ||
V018 | Row of month of interview | ||
V019 | Length of calendar | ||
V019A | Number of calendar columns | ||
V020 | Ever-married sample | ||
V021 | Primary sampling unit | ||
V022 | Sample stratum number | ||
V023 | Sample domain | ||
V024 | Region | ||
V025 | Type of place of residence | ||
V026 | De facto place of residen - NA | ||
V027 | Number of visits | ||
V028 | Interviewer identification | ||
V029 | Keyer identification | ||
V030 | Field supervisor | ||
V031 | Field editor | ||
V032 | Office editor | ||
V033 | Ultimate area selection prob. | ||
V034 | Line number of husband | ||
V040 | Cluster altitude in meter - NA | ||
V042 | Household selection for hemoglobin | ||
V043 | Selection for women's stat- NA | ||
V044 | Selection for domestic vio- NA | ||
V101 | Region | ||
V102 | Type of place of residence | ||
V103 | Childhood place of residence | ||
V104 | Years lived in place of res. | ||
V105 | Type of place of previous res. | ||
V106 | Highest educational level | ||
V107 | Highest year of education | ||
V113 | Source of drinking water | ||
V115 | Time to get to water source | ||
V116 | Type of toilet facility | ||
V119 | Has electricity | ||
V120 | Has radio | ||
V121 | Has television | ||
V122 | Has refrigerator | ||
V123 | Has bicycle | ||
V124 | Has motorcycle/scooter | ||
V125 | Has car/truck | ||
V127 | Main floor material | ||
V128 | Main wall material | ||
V129 | Main roof material | ||
V130 | Religion | ||
V131 | Ethnicity | ||
V133 | Education in single years | ||
V134 | De facto place of residen - NA | ||
V135 | Usual resident or visitor | ||
V136 | Number of household members | ||
V137 | Number of children 5 and under | ||
V138 | Number of eligible women in HH | ||
V139 | De jure region of residence | ||
V140 | De jure type of place of res. | ||
V141 | De jure place of residenc - NA | ||
V149 | Educational attainment | ||
V150 | Relationship to household head | ||
V151 | Sex of household head | ||
V152 | Age of household head | ||
V153 | Has telephone | ||
AWFACTT | All woman factor - total | ||
AWFACTU | All woman factor - urban/rural | ||
AWFACTR | All woman factor - regional | ||
AWFACTE | All woman factor - educational | ||
V155 | Literacy | ||
V156 | Ever participated in a literacy program outside of primary | ||
V157 | Frequency of reading newpaper or magazine | ||
V158 | Frequency of listening to radio | ||
V159 | Frequency of watching television | ||
V160 | Toilet facilities shared | ||
V161 | Type of cooking fuel | ||
V162 | Place for hand washing | ||
V163 | Presence of water/tap in household | ||
V164 | Presence of soap/ash/other cleansing agent in household | ||
V165 | Presence of basin in household | ||
V166 | Results of salt iodine test | ||
V201 | Total children ever born | ||
V202 | Sons at home | ||
V203 | Daughters at home | ||
V204 | Sons elsewhere | ||
V205 | Daughters elsewhere | ||
V206 | Sons who have died | ||
Total variable(s):
926 |