Bénin - Enquête Démographique et de Santé du Bénin (2001)
ID de référence | BEN-INSAE-EDS-2001-1.0 |
Année | 2001 - 2002 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | l’Agence des États-Unis pour le Développement International - (USAID) - Financier Fonds des Nations Unies pour l’Enfance - (UNICEF) - Financier Banque Mondiale - BM - Financier Gouvernement Béninois - BEN - Financier |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 16, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2165740 |
Téléchargements | 6119 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJCR41FL_Couples
Enregistrements | 1609 |
Variable(s) | 2475 |
Variables
Nom | Libellé | Question | |
caseid | Case Identification | ||
v000 | Country code and phase | ||
v001 | Cluster number | ||
v002 | Household number | ||
v003 | Respondent's line number | ||
v004 | Ultimate area unit | ||
v005 | Sample weight | ||
v006 | Month of interview | ||
v007 | Year of interview | ||
v008 | Date of interview (CMC) | ||
v009 | Respondent's month of birth | ||
v010 | Respondent's year of birth | ||
v011 | Date of birth (CMC) | ||
v012 | Current age - respondent | ||
v013 | Age 5-year groups | ||
v014 | Completeness of information | ||
v015 | Result of individual interview | ||
v016 | Day of interview | ||
v017 | CMC start of calendar | ||
v018 | Row of month of interview | ||
v019 | Length of calendar | ||
v019a | Number of calendar columns | ||
v020 | Ever-married sample | ||
v021 | Primary sampling unit | ||
v022 | Sample stratum number | ||
v023 | Sample domain | ||
v024 | Region | ||
v025 | Type of place of residence | ||
v026 | De facto place of residen - NA | ||
v027 | Number of visits | ||
v028 | Interviewer identification | ||
v029 | Keyer identification | ||
v030 | Field supervisor | ||
v031 | Field editor | ||
v032 | Office editor | ||
v033 | Ultimate area selection prob. | ||
v034 | Line number of husband | ||
v040 | Cluster altitude in meter - NA | ||
v042 | Household selection for hemoglobin | ||
v043 | Selection for women's stat- NA | ||
v044 | Selection for domestic vio- NA | ||
v101 | Region | ||
v102 | Type of place of residence | ||
v103 | Childhood place of residence | ||
v104 | Years lived in place of res. | ||
v105 | Type of place of previous res. | ||
v106 | Highest educational level | ||
v107 | Highest year of education | ||
v113 | Source of drinking water | ||
v115 | Time to get to water source | ||
v116 | Type of toilet facility | ||
v119 | Has electricity | ||
v120 | Has radio | ||
v121 | Has television | ||
v122 | Has refrigerator | ||
v123 | Has bicycle | ||
v124 | Has motorcycle/scooter | ||
v125 | Has car/truck | ||
v127 | Main floor material | ||
v128 | Main wall material | ||
v129 | Main roof material | ||
v130 | Religion | ||
v131 | Ethnicity | ||
v133 | Education in single years | ||
v134 | De facto place of residen - NA | ||
v135 | Usual resident or visitor | ||
v136 | Number of household members | ||
v137 | Number of children 5 and under | ||
v138 | Number of eligible women in HH | ||
v139 | De jure region of residence | ||
v140 | De jure type of place of res. | ||
v141 | De jure place of residenc - NA | ||
v149 | Educational attainment | ||
v150 | Relationship to household head | ||
v151 | Sex of household head | ||
v152 | Age of household head | ||
v153 | Has telephone | ||
awfactt | All woman factor - total | ||
awfactu | All woman factor - urban/rural | ||
awfactr | All woman factor - regional | ||
awfacte | All woman factor - educational | ||
v155 | Literacy | ||
v156 | Ever participated in a literacy program outside of primary | ||
v157 | Frequency of reading newpaper or magazine | ||
v158 | Frequency of listening to radio | ||
v159 | Frequency of watching television | ||
v160 | Toilet facilities shared | ||
v161 | Type of cooking fuel | ||
v162 | Place for hand washing | ||
v163 | Presence of water/tap in household | ||
v164 | Presence of soap/ash/other cleansing agent in household | ||
v165 | Presence of basin in household | ||
v166 | Results of salt iodine test | ||
bidx$01 | Birth column number | ||
bord$01 | Birth order number | ||
b0$01 | Child is twin | ||
b1$01 | Month of birth | ||
b2$01 | Year of birth | ||
b3$01 | Date of birth (CMC) | ||
b4$01 | Sex of child | ||
Total variable(s):
2475 |