Bénin - Enquête Démographique et de Santé du Bénin (2001)
ID de référence | BEN-INSAE-EDS-2001-1.0 |
Année | 2001 - 2002 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | l’Agence des États-Unis pour le Développement International - (USAID) - Financier Fonds des Nations Unies pour l’Enfance - (UNICEF) - Financier Banque Mondiale - BM - Financier Gouvernement Béninois - BEN - Financier |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 16, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2165733 |
Téléchargements | 6119 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJPR41FL_Individus ou membre de ménages
Enregistrements | 30417 |
Variable(s) | 177 |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
hv000 | Country code and phase | ||
hv001 | Cluster number | ||
hv002 | Household number | ||
hv003 | Respondent's line number | ||
hv004 | Ultimate area unit | ||
hv005 | Sample weight | ||
hv006 | Month of interview | ||
hv007 | Year of interview | ||
hv008 | Date of interview (CMC) | ||
hv009 | Number of household members | ||
hv010 | Number of eligible women in HH | ||
hv011 | Number of eligible men in HH | ||
hv012 | Number of de jure members | ||
hv013 | Number of de facto members | ||
hv014 | Number of children 5 and under | ||
hv015 | Result of household interview | ||
hv016 | Day of interview | ||
hv017 | Number of visits | ||
hv018 | Interviewer identification | ||
hv019 | Keyer identification | ||
hv020 | Ever-married sample | ||
hv021 | Primary sampling unit | ||
hv022 | Sample stratum number | ||
hv023 | Sample domain | ||
hv024 | Region | ||
hv025 | Type of place of residence | ||
hv026 | Place of residence - NA | ||
hv027 | Selection for male/husb. int. | ||
hv028 | Sample weight for male subsamp | ||
hv030 | Field supervisor | ||
hv031 | Field editor | ||
hv032 | Office editor | ||
hv033 | Ultimate area selection prob. | ||
hv035 | Number of eligible children for height & weight | ||
hv040 | Cluster altitude in meter - NA | ||
hv041 | Total adults measured | ||
hv042 | Selection for hemoglobin | ||
hv043 | Selection for women's sta - NAodule | ||
hv044 | Selection for domestic vi - NAe module | ||
hv201 | Source of drinking water | ||
hv204 | Time to get to water source | ||
hv205 | Type of toilet facility | ||
hv206 | Has electricity | ||
hv207 | Has radio | ||
hv208 | Has television | ||
hv209 | Has refrigerator | ||
hv210 | Has bicycle | ||
hv211 | Has motorcycle/scooter | ||
hv212 | Has car/truck | ||
hv213 | Main floor material | ||
hv214 | Main wall material | ||
hv215 | Main roof material | ||
hv217 | Relationship structure | ||
hv218 | Line number of head of househ. | ||
hv219 | Sex of head of household | ||
hv220 | Age of head of household | ||
hv221 | Has telephone | ||
hv225 | Share toilet with other households | ||
hv226 | Type of cooking fuel | ||
hv227 | Have bednet for sleeping | ||
hv228 | Children under 5 slept under bednet last night | ||
hv230 | Place for hand washing | ||
hv231 | Items present: Water, tap | ||
hv232 | Items present: Soap/other cleansing agent | ||
hv233 | Items present: Basin | ||
hv234 | Test salt for Iodine | ||
shv024 | Region | ||
shv025 | Type of place of residence | ||
shsubpre | Sub-prefecture | ||
shcommun | Commune | ||
shstruct | Structure number | ||
shlangqs | Language of questionnaire | ||
shlangin | Language of interview | ||
shinterp | Interpreter used in household | ||
sh22b | Distance to water | ||
sh22c | Frequency of getting water | ||
sh24a | Disposal of rubbish | ||
sh24b | Disposal of water | ||
sh26a | Principal energy souce for light | ||
sh28d | Owns a boat | ||
sh35b | Type of salt | ||
sh35c | Salt container | ||
hvidx | Line number | ||
hv101 | Relationship to head | ||
hv102 | Usual resident | ||
hv103 | Slept last night | ||
hv104 | Sex of household member | ||
hv105 | Age of household members | ||
hv106 | Highest educational level | ||
hv107 | Highest year of education | ||
hv108 | Education in single years | ||
hv109 | Educational attainment | ||
hv110 | Member still in school - NA | ||
hv111 | Mother alive | ||
hv112 | Mother's line number | ||
hv113 | Father alive | ||
hv114 | Father's line number | ||
hv115 | Current marital status - NA | ||
hv116 | Currently, formerly, neve - NA | ||
Total variable(s):
177 |