BENIN - Enquête Démographique et de Santé du Bénin 2012, Quatrième édition
ID de référence | DDI-BEN-INS-EDS-2012-V1.0 |
Année | 2011 - 2012 |
Pays | BENIN |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | Gouvernement du Benin - - Agence des États-Unis pour le Développement International - USAID - Bailleur Banque Mondiale - BM - Bailleur Fonds Mondial - FM - Bailleur Fonds des Nations Unies pour l’Enfance - UNICEF - Bailleur A |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 17, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2125469 |
Téléchargements | 11959 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJIR61FL_Femmes
Contenu | Le questionnaire individuel femme est utilisé pour enregistrer les informations concernant les femmes éligibles, c’est-à-dire les femmes âgées de 15-49 ans, ayant passé la nuit précédant l’interview dans le ménage sélectionné, quel que soit leur statut de résidence. En dehors de la page de couverture similaire à celle du questionnaire ménage, il comprend les treize sections suivantes : • Section 1 : Caractéristiques sociodémographiques de l’enquêtée ; • Section 2 : Reproduction ; • Section 3 : Contraception ; • Section 4 : Grossesse et soins prénatals ; • Section 5 : Vaccination des enfants, santé et nutrition ; • Section 6 : Mariage et activité sexuelle ; • Section 7 : Préférences en matière de fécondité ; • Section 8 : Caractéristiques du conjoint et activité économique de la femme ; • Section 9 : VIH/sida ; • Section 10 : Autres problèmes de santé ; • Section 11 : Excision ; • Section 12 : Fistule obstétricale ; • Section 13 : Prise de la tension artérielle. |
Enregistrements | 16599 |
Variable(s) | 4095 |
Version | Version 1.0 fichier apuré utilisé pour l'élaboration des différents rapport de l'opération. |
Producteur | Institut National de la Statistique et de l'Analyse Economique (INSAE). |
Variables
Nom | Libellé | Question | |
CASEID | Case Identification | ||
V000 | Country code and phase | ||
V001 | Cluster number | ||
V002 | Household number | ||
V003 | Respondent's line number | ||
V004 | Ultimate area unit | ||
V005 | Women's individual sample weight (6 decimals) | ||
V006 | Month of interview | ||
V007 | Year of interview | ||
V008 | Date of interview (CMC) | ||
V009 | Respondent's month of birth | ||
V010 | Respondent's year of birth | ||
V011 | Date of birth (CMC) | ||
V012 | Respondent's current age | ||
V013 | Age in 5-year groups | ||
V014 | Completeness of age information | ||
V015 | Result of individual interview | ||
V016 | Day of interview | ||
V017 | CMC start of calendar | ||
V018 | Row of month of interview | ||
V019 | Length of calendar | ||
V019A | Number of calendar columns | ||
V020 | Ever-married sample | ||
V021 | Primary sampling unit | ||
V022 | Sample strata for sampling errors | ||
V023 | Stratification used in sample design | ||
V024 | Region | ||
V025 | Type of place of residence | ||
V026 | NA - De facto place of residence | ||
V027 | Number of visits | ||
V028 | Interviewer identification | ||
V029 | NA - Keyer identification | ||
V030 | Field supervisor | ||
V031 | NA - Field editor | ||
V032 | NA - Office editor | ||
V034 | Line number of husband | ||
V040 | Cluster altitude in meters | ||
V042 | Household selected for hemoglobin | ||
V044 | NA - Selected for Domestic Violence module | ||
V101 | Region | ||
V102 | Type of place of residence | ||
V103 | NA - Childhood place of residence | ||
V104 | NA - Years lived in place of residence | ||
V105 | NA - Type of place of previous residence | ||
V106 | Highest educational level | ||
V107 | Highest year of education | ||
V113 | Source of drinking water | ||
V115 | Time to get to water source | ||
V116 | Type of toilet facility | ||
V119 | Household has: electricity | ||
V120 | Household has: radio | ||
V121 | Household has: television | ||
V122 | Household has: refrigerator | ||
V123 | Household has: bicycle | ||
V124 | Household has: motorcycle/scooter | ||
V125 | Household has: car/truck | ||
V127 | Main floor material | ||
V128 | Main wall material | ||
V129 | Main roof material | ||
V130 | Religion | ||
V131 | Ethnicity | ||
V133 | Education in single years | ||
V134 | NA - De facto place of residence | ||
V135 | Usual resident or visitor | ||
V136 | Number of household members (listed) | ||
V137 | Number of children 5 and under in household (de jure) | ||
V138 | Number of eligible women in household (de facto) | ||
V139 | De jure region of residence | ||
V140 | De jure type of place of residence | ||
V141 | NA - De jure place of residence | ||
V149 | Educational attainment | ||
V150 | Relationship to household head | ||
V151 | Sex of household head | ||
V152 | Age of household head | ||
V153 | Household has: telephone (land-line) | ||
AWFACTT | All woman factor - total | ||
AWFACTU | All woman factor - urban/rural | ||
AWFACTR | All woman factor - regional | ||
AWFACTE | All woman factor - educational | ||
AWFACTW | All woman factor - wealth index | ||
V155 | Literacy | ||
V156 | NA - Ever participated in a literacy program outside of primary | ||
V157 | Frequency of reading newspaper or magazine | ||
V158 | Frequency of listening to radio | ||
V159 | Frequency of watching television | ||
V160 | Toilet facilities shared with other households | ||
V161 | Type of cooking fuel | ||
V166 | NA - Result of salt test for iodine | ||
V167 | Number of trips in last 12 months | ||
V168 | Away for more than one month in last 12 months | ||
V190 | Wealth index | ||
V191 | Wealth index factor score (5 decimals) | ||
ML101 | Type of mosquito bed net(s) slept under last night | ||
BIDX$01 | Birth column number | ||
BIDX$02 | Birth column number | ||
BIDX$03 | Birth column number | ||
BIDX$04 | Birth column number | ||
BIDX$05 | Birth column number | ||
BIDX$06 | Birth column number | ||
BIDX$07 | Birth column number | ||
Total variable(s):
4095 |